Maven Repository/Dependency of Group ID io.streamnative and Artifact ID pulsar-functions-instance. Latest version of io.streamnative:pulsar-functions-instance dependencies.
# | Version | Release Date |
---|---|---|
1 | 2.10.5.17 | 22 May 2024 |
2 | 3.2.3.1 | 21 May 2024 |
3 | 3.0.5.1 | 21 May 2024 |
4 | 3.2.2.7 | 17 May 2024 |
5 | 3.0.4.6 | 15 May 2024 |
6 | 3.0.4.5 | 09 May 2024 |
7 | 3.2.2.6 | 09 May 2024 |
8 | 3.2.2.5 | 04 May 2024 |
9 | 3.2.2.4 | 03 May 2024 |
10 | 2.11.4.3 | 29 Apr 2024 |
11 | 3.0.4.4 | 28 Apr 2024 |
12 | 2.11.4.2 | 26 Apr 2024 |
13 | 3.0.4.3 | 22 Apr 2024 |
14 | 3.2.2.3 | 22 Apr 2024 |
15 | 2.11.4.1 | 19 Apr 2024 |
16 | 3.2.2.2 | 14 Apr 2024 |
17 | 3.0.4.2 | 11 Apr 2024 |
18 | 2.11.3.4 | 08 Apr 2024 |
19 | 3.0.4.1 | 03 Apr 2024 |
20 | 3.2.2.1 | 03 Apr 2024 |
21 | 3.2.1.4 | 29 Mar 2024 |
22 | 3.0.3.5 | 28 Mar 2024 |
23 | 3.0.3.4 | 27 Mar 2024 |
24 | 3.0.3.3 | 21 Mar 2024 |
25 | 3.0.3.2 | 21 Mar 2024 |
26 | 3.2.1.3 | 21 Mar 2024 |
27 | 3.2.1.2 | 21 Mar 2024 |
28 | 2.10.5.15-5ce22c | 13 Mar 2024 |
29 | 3.0.3.1 | 13 Mar 2024 |
30 | 3.2.1.1 | 13 Mar 2024 |
31 | 3.0.2.9 | 12 Mar 2024 |
32 | 2.10.5.15 | 11 Mar 2024 |
33 | 3.1.2.3 | 10 Mar 2024 |
34 | 3.2.0.2 | 10 Mar 2024 |
35 | 2.11.3.3 | 06 Mar 2024 |
36 | 3.0.2.8 | 23 Feb 2024 |
37 | 3.1.2.2 | 22 Feb 2024 |
38 | 2.10.5.14 | 21 Feb 2024 |
39 | 2.10.5.13-5ce22c | 18 Feb 2024 |
40 | 2.10.5.11-99cb86 | 17 Feb 2024 |
41 | 3.0.2.6 | 17 Feb 2024 |
42 | 2.11.3.2 | 29 Jan 2024 |
43 | 2.10.5.13 | 23 Jan 2024 |
44 | 3.0.2.5 | 23 Jan 2024 |
45 | 3.1.2.1 | 22 Jan 2024 |
46 | 3.0.2.4 | 17 Jan 2024 |
47 | 2.10.5.12 | 12 Jan 2024 |
48 | 2.11.3.1 | 08 Jan 2024 |
49 | 3.0.2.3 | 05 Jan 2024 |
50 | 3.1.1.2 | 28 Dec 2023 |
51 | 3.0.2.2 | 20 Dec 2023 |
52 | 2.10.5.11-5ce22c | 18 Dec 2023 |
53 | 2.10.5.11 | 13 Dec 2023 |
54 | 2.10.5.9-99cb86 | 11 Dec 2023 |
55 | 2.10.5.10 | 11 Dec 2023 |
56 | 3.0.2.1 | 11 Dec 2023 |
57 | 3.1.1.1 | 09 Dec 2023 |
58 | 3.0.1.7 | 08 Dec 2023 |
59 | 3.0.1.8 | 05 Dec 2023 |
60 | 3.1.0.7 | 30 Nov 2023 |
61 | 2.11.2.13 | 21 Nov 2023 |
62 | 2.10.5.9 | 17 Nov 2023 |
63 | 3.1.0.6 | 17 Nov 2023 |
64 | 2.10.5.8 | 07 Nov 2023 |
65 | 2.10.5.7 | 01 Nov 2023 |
66 | 3.0.1.6 | 30 Oct 2023 |
67 | 3.1.0.5 | 26 Oct 2023 |
68 | 2.10.5.6-5ce22c | 25 Oct 2023 |
69 | 2.11.2.12 | 25 Oct 2023 |
70 | 3.0.1.5 | 24 Oct 2023 |
71 | 2.10.5.6 | 21 Oct 2023 |
72 | 2.11.2.11 | 16 Oct 2023 |
73 | 2.10.5.5-5ce22c | 15 Oct 2023 |
74 | 2.11.2.10 | 11 Oct 2023 |
75 | 3.0.1.4 | 07 Oct 2023 |
76 | 2.10.5.5 | 07 Oct 2023 |
77 | 2.10.5.4-681bb8 | 28 Sep 2023 |
78 | 2.11.2.9 | 27 Sep 2023 |
79 | 2.10.5.2-5ce22c | 27 Sep 2023 |
80 | 2.11.2.8 | 25 Sep 2023 |
81 | 2.9.5.4 | 25 Sep 2023 |
82 | 3.1.0.4 | 24 Sep 2023 |
83 | 2.10.5.4 | 19 Sep 2023 |
84 | 2.11.2.7 | 18 Sep 2023 |
85 | 3.0.1.3 | 18 Sep 2023 |
86 | 3.1.0.3 | 15 Sep 2023 |
87 | 2.10.5.3 | 06 Sep 2023 |
88 | 2.11.2.6 | 04 Sep 2023 |
89 | 3.1.0.2 | 30 Aug 2023 |
90 | 2.11.2.5-7330b5 | 29 Aug 2023 |
91 | 3.0.1.2 | 29 Aug 2023 |
92 | 2.11.2.5 | 25 Aug 2023 |
93 | 2.11.2.4 | 23 Aug 2023 |
94 | 3.0.1.1 | 22 Aug 2023 |
95 | 2.10.5.1 | 21 Aug 2023 |
96 | 2.11.2.3 | 18 Aug 2023 |
97 | 3.1.0.1 | 17 Aug 2023 |
98 | 2.11.2.2 | 01 Aug 2023 |
99 | 2.10.4.8 | 28 Jul 2023 |
100 | 2.10.4.7 | 27 Jul 2023 |
101 | 2.11.1.4 | 24 Jul 2023 |
102 | 2.11.2.1 | 24 Jul 2023 |
103 | 2.10.4.6 | 13 Jul 2023 |
104 | 2.10.4.5-5ce22c | 12 Jul 2023 |
105 | 2.9.5.3 | 10 Jul 2023 |
106 | 2.10.4.5 | 05 Jul 2023 |
107 | 2.11.1.3 | 05 Jul 2023 |
108 | 3.0.0.4 | 05 Jul 2023 |
109 | 2.10.4.4 | 29 Jun 2023 |
110 | 3.0.0.3 | 22 Jun 2023 |
111 | 2.10.4.3-5ce22c | 20 Jun 2023 |
112 | 2.9.5.2 | 12 Jun 2023 |
113 | 2.10.4.3-ht | 07 Jun 2023 |
114 | 2.11.1.2-arrowstreet | 06 Jun 2023 |
115 | 2.10.4.3-attentive | 05 Jun 2023 |
116 | 3.0.0.2 | 04 Jun 2023 |
117 | 2.10.4.3 | 29 May 2023 |
118 | 2.11.1.2 | 24 May 2023 |
119 | 2.9.5.1 | 22 May 2023 |
120 | 3.0.0.1 | 16 May 2023 |
121 | 2.10.4.2 | 15 May 2023 |
122 | 2.10.4.2-5ce22c | 12 May 2023 |
123 | 2.11.1.1 | 11 May 2023 |
124 | 2.11.1.0 | 28 Apr 2023 |
125 | 2.10.4.1 | 27 Apr 2023 |
126 | 3.0.0.1-rc1 | 21 Apr 2023 |
127 | 2.10.3.7 | 18 Apr 2023 |
128 | 2.9.4.6 | 11 Apr 2023 |
129 | 2.11.0.5 | 05 Apr 2023 |
130 | 2.11.0.4 | 27 Mar 2023 |
131 | 2.9.4.5 | 20 Mar 2023 |
132 | 2.10.3.6 | 18 Mar 2023 |
133 | 2.10.3.5-lego | 15 Mar 2023 |
134 | 2.11.0.3 | 15 Mar 2023 |
135 | 2.11.0.2 | 06 Mar 2023 |
136 | 2.9.4.4 | 02 Mar 2023 |
137 | 2.10.3.4-rc-20230301 | 01 Mar 2023 |
138 | 2.10.3.5 | 01 Mar 2023 |
139 | 2.11.0.1 | 28 Feb 2023 |
140 | 2.11.0.0-rc5 | 22 Feb 2023 |
141 | 2.10.3.4 | 15 Feb 2023 |
142 | master-rc-daily | 08 Feb 2023 |
143 | 2.10.3.3 | 03 Feb 2023 |
144 | 2.9.4.3 | 30 Jan 2023 |
145 | 2.9.4.2 | 17 Jan 2023 |
146 | 2.10.3.2 | 11 Jan 2023 |
147 | 2.9.4.1 | 09 Jan 2023 |
148 | 2.10.3.1 | 09 Jan 2023 |
149 | 2.9.3.21 | 03 Jan 2023 |
150 | 2.9.3.20 | 20 Dec 2022 |
You can read more at: