Maven Repository/Dependency: io.spinnaker.kork | kork-core

Maven Repository/Dependency of Group ID io.spinnaker.kork and Artifact ID kork-core. Latest version of io.spinnaker.kork:kork-core dependencies

Maven Repository/Dependency: io.spinnaker.kork | kork-core

Maven Repository/Dependency of Group ID io.spinnaker.kork and Artifact ID kork-core. Latest version of io.spinnaker.kork:kork-core dependencies.

# Version Release Date
1 7.227.0 10 May 2024
2 7.226.0 28 Apr 2024
3 7.225.0 27 Apr 2024
4 7.206.1 17 Apr 2024
5 7.224.0 06 Apr 2024
6 7.223.0 03 Apr 2024
7 7.222.0 02 Apr 2024
8 7.221.0 21 Mar 2024
9 7.219.0 12 Mar 2024
10 7.220.0 12 Mar 2024
11 7.188.1 08 Mar 2024
12 7.218.0 03 Mar 2024
13 7.217.0 27 Feb 2024
14 7.216.0 23 Feb 2024
15 7.215.0 22 Feb 2024
16 7.213.0 20 Feb 2024
17 7.214.0 20 Feb 2024
18 7.212.0 08 Feb 2024
19 7.211.0 05 Feb 2024
20 7.210.0 03 Feb 2024
21 7.136.3 02 Feb 2024
22 7.209.0 06 Jan 2024
23 7.208.0 05 Jan 2024
24 7.207.0 03 Jan 2024
25 7.206.0 06 Dec 2023
26 7.205.0 28 Nov 2023
27 7.203.0 22 Nov 2023
28 7.204.0 22 Nov 2023
29 7.202.0 21 Nov 2023
30 7.201.0 20 Nov 2023
31 7.200.0 15 Nov 2023
32 7.199.0 13 Nov 2023
33 7.198.0 11 Nov 2023
34 7.197.0 03 Nov 2023
35 7.196.0 30 Oct 2023
36 7.195.0 20 Oct 2023
37 7.194.0 18 Oct 2023
38 7.193.0 04 Oct 2023
39 7.192.0 03 Oct 2023
40 7.191.0 27 Sep 2023
41 7.190.0 15 Sep 2023
42 7.189.0 06 Sep 2023
43 7.175.1 28 Aug 2023
44 7.188.0 25 Aug 2023
45 7.187.0 24 Aug 2023
46 7.169.3 19 Aug 2023
47 7.146.3 17 Aug 2023
48 7.169.2 17 Aug 2023
49 7.184.0 11 Aug 2023
50 7.185.0 11 Aug 2023
51 7.186.0 11 Aug 2023
52 7.183.0 10 Aug 2023
53 7.182.1 13 Jul 2023
54 7.182.0 12 Jul 2023
55 7.181.0 06 Jul 2023
56 7.180.0 03 Jul 2023
57 7.179.0 26 Jun 2023
58 7.177.0 14 Jun 2023
59 7.178.0 14 Jun 2023
60 7.176.0 13 Jun 2023
61 7.175.0 02 Jun 2023
62 7.174.0 26 May 2023
63 7.173.0 02 May 2023
64 7.172.0 17 Apr 2023
65 7.169.1 05 Apr 2023
66 7.171.2 05 Apr 2023
67 7.171.0 03 Apr 2023
68 7.171.1 03 Apr 2023
69 7.170.0 31 Mar 2023
70 7.169.0 18 Mar 2023
71 7.168.0 13 Mar 2023
72 7.146.2 06 Mar 2023
73 7.136.2 03 Mar 2023
74 7.115.3 28 Feb 2023
75 7.166.0 21 Feb 2023
76 7.167.0 21 Feb 2023
77 7.161.0 09 Feb 2023
78 7.162.0 09 Feb 2023
79 7.163.0 09 Feb 2023
80 7.164.0 09 Feb 2023
81 7.165.0 09 Feb 2023
82 7.160.1 30 Jan 2023
83 7.160.2 30 Jan 2023
84 7.160.0 27 Jan 2023
85 7.159.0 13 Jan 2023
86 7.158.0 15 Dec 2022
87 7.154.0 09 Dec 2022
88 7.155.0 09 Dec 2022
89 7.156.0 09 Dec 2022
90 7.157.0 09 Dec 2022
91 7.146.1 07 Dec 2022
92 7.153.0 24 Nov 2022
93 7.151.0 19 Nov 2022
94 7.152.0 19 Nov 2022
95 7.136.1 19 Oct 2022
96 7.150.0 19 Oct 2022
97 7.149.0 10 Oct 2022
98 7.148.0 03 Oct 2022
99 7.147.0 27 Sep 2022
100 7.146.0 12 Sep 2022
101 7.145.0 16 Aug 2022
102 7.143.0 28 Jul 2022
103 7.144.0 28 Jul 2022
104 7.142.0 14 Jun 2022
105 7.141.0 06 Jun 2022
106 7.140.0 27 May 2022
107 7.139.0 21 Apr 2022
108 7.138.0 20 Apr 2022
109 7.137.0 05 Apr 2022
110 7.135.0 01 Apr 2022
111 7.136.0 01 Apr 2022
112 7.133.0 23 Mar 2022
113 7.134.0 23 Mar 2022
114 7.115.2 11 Feb 2022
115 7.132.0 09 Feb 2022
116 7.109.1 15 Dec 2021
117 7.109.2 15 Dec 2021
118 7.130.0 15 Dec 2021
119 7.131.0 15 Dec 2021
120 7.129.0 14 Dec 2021
121 7.128.0 11 Dec 2021
122 7.127.0 07 Dec 2021
123 7.126.0 16 Nov 2021
124 7.125.0 12 Nov 2021
125 7.124.0 09 Nov 2021
126 7.122.0 23 Oct 2021
127 7.123.0 23 Oct 2021
128 7.121.0 28 Sep 2021
129 7.120.0 03 Sep 2021
130 7.118.0 30 Aug 2021
131 7.119.0 30 Aug 2021
132 7.92.5 18 Aug 2021
133 7.92.6 18 Aug 2021
134 7.92.7 18 Aug 2021
135 7.117.0 18 Aug 2021
136 7.92.4 12 Aug 2021
137 7.116.0 07 Aug 2021
138 7.92.2 05 Aug 2021
139 7.115.0 05 Aug 2021
140 7.114.0 04 Aug 2021
141 7.113.0 31 Jul 2021
142 7.112.0 28 Jul 2021
143 7.111.0 27 Jul 2021
144 7.110.0 01 Jun 2021
145 7.109.0 23 Apr 2021
146 7.108.0 20 Apr 2021
147 7.105.0 19 Mar 2021
148 7.107.0 19 Mar 2021

You can read more at: