Delhi Population by District: Are you looking for the District wise population distribution in Delhi? Here we have collected the information and presented in easy to read format.
Delhi Population by District: Are you looking for the District wise population distribution in Delhi? Here we have collected the information and presented in easy to read format.Delhi Population by District
Are you looking for the District wise population distribution in Delhi? Here we have collected the information and presented in easy to read format.
Delhi is the Capital of India and people from various parts of the country are coming to Delhi due to various reasons. In most of the cases people come to Delhi to find a good job. After getting the job people stay in the Delhi and this way the population of Delhi is growing day-by-day.
Due to good job opportunities and high living standards the population of Delhi is increasing daily.
Population & Population Density in Delhi Districts wise.
District | 2001 Population | 1991 Population | Change | Area in KM2 | Area in SqMi | 2001 Population per KM2 | 2001 Population per SqMi |
North West | 2,847,395 | 1,778,288 | 60.1% | 440 | 170 | 6,472 | 16,776 |
North | 779,788 | 688,251 | 13.3% | 60 | 23 | 13,019 | 33,746 |
North East | 1,763,712 | 1,085,228 | 62.5% | 60 | 23 | 29,397 | 76,196 |
East | 1,448,770 | 1,023,070 | 41.6% | 64 | 25 | 22,638 | 58,677 |
New Delhi | 171,806 | 167,665 | 2.5% | 35 | 14 | 4,909 | 12,725 |
Central | 644,005 | 656,545 | -1.9% | 25 | 10 | 25,759 | 66,768 |
West | 2,119,641 | 1,434,031 | 47.8% | 129 | 50 | 16,431 | 42,588 |
South West | 1,749,492 | 1,084,687 | 61.3% | 420 | 162 | 4,166 | 10,799 |
South | 2,258,367 | 1,502,873 | 50.3% | 250 | 96 | 9,034 | 23,417 |
Total | 13,782,976 | 9,420,637 | 46.3% | 1,483 | 572 | 9,296 | 24,094 |
Read latest Delhi News.
Thanks