Maven Repository/Dependency: software.aws.awsprototypingsdk | pdk-nag

Maven Repository/Dependency of Group ID software.aws.awsprototypingsdk and Artifact ID pdk-nag. Latest version of software.aws.awsprototypingsdk:pdk-nag dependencies

Maven Repository/Dependency: software.aws.awsprototypingsdk | pdk-nag

Maven Repository/Dependency of Group ID software.aws.awsprototypingsdk and Artifact ID pdk-nag. Latest version of software.aws.awsprototypingsdk:pdk-nag dependencies.

# Version Release Date
1 0.19.68 25 Aug 2023
2 0.19.67 21 Aug 2023
3 0.19.66 15 Aug 2023
4 0.19.63 14 Aug 2023
5 0.19.64 14 Aug 2023
6 0.19.65 14 Aug 2023
7 0.19.61 10 Aug 2023
8 0.19.62 10 Aug 2023
9 0.19.60 09 Aug 2023
10 0.19.59 03 Aug 2023
11 0.19.56 02 Aug 2023
12 0.19.57 02 Aug 2023
13 0.19.58 02 Aug 2023
14 0.19.54 01 Aug 2023
15 0.19.43 13 Jul 2023
16 0.19.42 12 Jul 2023
17 0.19.33 03 Jul 2023
18 0.19.30 29 Jun 2023
19 0.19.27 22 Jun 2023
20 0.19.23 16 Jun 2023
21 0.19.21 14 Jun 2023
22 0.19.17 05 Jun 2023
23 0.19.16 02 Jun 2023
24 0.19.11 01 Jun 2023
25 0.19.14 01 Jun 2023
26 0.19.15 01 Jun 2023
27 0.19.7 30 May 2023
28 0.14.6 15 Feb 2023
29 0.14.0 06 Feb 2023
30 0.14.1 06 Feb 2023
31 0.13.4 03 Feb 2023
32 0.13.5 03 Feb 2023
33 0.13.3 02 Feb 2023
34 0.13.2 01 Feb 2023
35 0.13.1 25 Jan 2023
36 0.13.0 17 Jan 2023
37 0.12.37 10 Jan 2023
38 0.12.35 05 Jan 2023
39 0.12.36 05 Jan 2023
40 0.12.34 22 Dec 2022
41 0.12.32 16 Dec 2022
42 0.12.33 16 Dec 2022
43 0.12.31 15 Dec 2022
44 0.12.30 14 Dec 2022
45 0.12.25 09 Dec 2022
46 0.12.26 09 Dec 2022
47 0.12.24 07 Dec 2022
48 0.12.22 02 Dec 2022
49 0.12.23 02 Dec 2022
50 0.12.21 01 Dec 2022
51 0.12.20 30 Nov 2022
52 0.12.19 29 Nov 2022
53 0.12.18 28 Nov 2022
54 0.12.17 23 Nov 2022
55 0.12.14 22 Nov 2022
56 0.12.15 22 Nov 2022
57 0.12.16 22 Nov 2022
58 0.12.13 18 Nov 2022
59 0.12.12 17 Nov 2022
60 0.12.11 14 Nov 2022
61 0.12.10 10 Nov 2022
62 0.12.9 08 Nov 2022
63 0.12.6 03 Nov 2022
64 0.12.7 03 Nov 2022
65 0.12.8 03 Nov 2022
66 0.12.5 31 Oct 2022
67 0.12.4 13 Oct 2022
68 0.12.3 10 Oct 2022
69 0.12.2 07 Oct 2022
70 0.12.1 06 Oct 2022
71 0.11.9 05 Oct 2022
72 0.12.0 05 Oct 2022
73 0.11.5 04 Oct 2022
74 0.11.6 04 Oct 2022
75 0.11.7 04 Oct 2022
76 0.11.8 04 Oct 2022
77 0.11.4 29 Sep 2022
78 0.11.3 27 Sep 2022
79 0.11.2 26 Sep 2022
80 0.11.1 19 Sep 2022
81 0.11.0 16 Sep 2022
82 0.10.3 15 Sep 2022
83 0.10.0 14 Sep 2022
84 0.10.1 14 Sep 2022
85 0.10.2 14 Sep 2022
86 0.9.4 13 Sep 2022
87 0.9.2 08 Sep 2022
88 0.9.3 08 Sep 2022
89 0.9.0 07 Sep 2022
90 0.9.1 07 Sep 2022
91 0.8.5 05 Sep 2022
92 0.8.3 02 Sep 2022
93 0.8.4 02 Sep 2022
94 0.7.9 01 Sep 2022
95 0.8.0 01 Sep 2022
96 0.8.1 01 Sep 2022
97 0.8.2 01 Sep 2022
98 0.7.8 31 Aug 2022
99 0.7.6 30 Aug 2022
100 0.7.7 30 Aug 2022
101 0.7.3 23 Aug 2022
102 0.7.4 23 Aug 2022
103 0.7.5 23 Aug 2022
104 0.7.2 19 Aug 2022
105 0.7.1 18 Aug 2022
106 0.7.0 17 Aug 2022
107 0.6.2 16 Aug 2022
108 0.6.0 15 Aug 2022
109 0.6.1 15 Aug 2022
110 0.5.5 09 Aug 2022
111 0.5.4 08 Aug 2022
112 0.5.3 05 Aug 2022
113 0.5.1 25 Jul 2022
114 0.5.2 25 Jul 2022
115 0.4.2 21 Jul 2022
116 0.4.3 21 Jul 2022
117 0.4.4 21 Jul 2022
118 0.5.0 21 Jul 2022
119 0.4.1 20 Jul 2022
120 0.4.0 19 Jul 2022
121 0.3.13 18 Jul 2022
122 0.3.14 18 Jul 2022
123 0.3.12 15 Jul 2022
124 0.3.9 14 Jul 2022
125 0.3.10 14 Jul 2022
126 0.3.11 14 Jul 2022

You can read more at: