Maven Repository/Dependency: org.glassfish.jersey.containers | jersey-container-jetty-servlet

Maven Repository/Dependency of Group ID org.glassfish.jersey.containers and Artifact ID jersey-container-jetty-servlet. Latest version of org.glassfish.jersey.containers:jersey-container-jetty-servlet dependencies

Maven Repository/Dependency: org.glassfish.jersey.containers | jersey-container-jetty-servlet

Maven Repository/Dependency of Group ID org.glassfish.jersey.containers and Artifact ID jersey-container-jetty-servlet. Latest version of org.glassfish.jersey.containers:jersey-container-jetty-servlet dependencies.

# Version Release Date
1 3.1.7 24 May 2024
2 3.0.14 23 May 2024
3 2.43 02 May 2024
4 3.1.6 05 Apr 2024
5 3.0.13 28 Mar 2024
6 4.0.0-M1 26 Mar 2024
7 2.42 19 Mar 2024
8 3.1.5 12 Dec 2023
9 3.1.4 28 Nov 2023
10 3.0.12 02 Nov 2023
11 2.41 20 Oct 2023
12 3.1.3 21 Jul 2023
13 3.0.11 10 Jul 2023
14 2.40 22 Jun 2023
15 3.1.2 17 May 2023
16 3.0.10 30 Mar 2023
17 2.39.1 23 Mar 2023
18 2.39 16 Feb 2023
19 3.1.1 30 Jan 2023
20 3.0.9 22 Dec 2022
21 2.38 20 Dec 2022
22 3.1.0 04 Nov 2022
23 3.1.0-M8 09 Sep 2022
24 2.37 05 Sep 2022
25 3.0.8 01 Sep 2022
26 3.0.7 19 Aug 2022
27 3.0.6 04 Aug 2022
28 3.1.0-M7 17 Jun 2022
29 3.0.5 15 Jun 2022
30 2.36 13 Jun 2022
31 3.1.0-M3 25 Feb 2022
32 3.0.4 08 Feb 2022
33 3.1.0-M2 22 Dec 2021
34 3.1.0-M1 14 Dec 2021
35 3.0.3 20 Sep 2021
36 2.35 03 Sep 2021
37 3.0.2 23 Apr 2021
38 2.34 17 Apr 2021
39 3.0.1 26 Jan 2021
40 2.33 18 Dec 2020
41 3.0.0 03 Nov 2020
42 2.32 25 Sep 2020
43 2.31 23 May 2020
44 3.0.0-M1 20 Apr 2020
45 2.30.1 21 Feb 2020
46 2.30 10 Jan 2020
47 2.29.1 10 Sep 2019
48 2.29 25 Jun 2019
49 2.28 25 Jan 2019
50 2.28-RC4 21 Jan 2019
51 2.27 10 Apr 2018
52 2.26 05 Sep 2017
53 2.26-b09 27 Jul 2017
54 2.26-b08 12 Jul 2017
55 2.26-b07 30 Jun 2017
56 2.26-b06 15 Jun 2017
57 2.26-b05 10 Jun 2017
58 2.26-b04 19 May 2017
59 2.26-b03 13 Mar 2017
60 2.26-b02 01 Feb 2017
61 2.25.1 19 Jan 2017
62 2.26-b01 14 Jan 2017
63 2.25 08 Dec 2016
64 2.22.4 30 Nov 2016
65 2.24.1 21 Nov 2016
66 2.24 27 Oct 2016
67 2.22.3 26 Oct 2016
68 2.23.2 08 Aug 2016
69 2.23.1 10 Jun 2016
70 2.23 18 May 2016
71 2.22.2 16 Feb 2016
72 2.22.1 07 Oct 2015
73 2.22 25 Sep 2015
74 2.21.1 17 Sep 2015
75 2.21 15 Aug 2015
76 2.20 06 Aug 2015
77 2.19 29 Jun 2015
78 2.5.2 08 Jun 2015
79 2.18 05 Jun 2015
80 2.17 11 Mar 2015
81 2.16 11 Feb 2015
82 2.15 13 Jan 2015
83 2.14 11 Dec 2014
84 2.13 30 Sep 2014
85 2.12 25 Aug 2014
86 2.10.4 08 Aug 2014
87 2.10.3 07 Aug 2014
88 2.10.2 25 Jul 2014
89 2.11 22 Jul 2014
90 2.10.1 30 Jun 2014
91 2.10 24 Jun 2014
92 2.9.1 02 Jun 2014
93 2.9 22 May 2014
94 2.8 29 Apr 2014
95 2.7 12 Mar 2014
96 2.6 19 Feb 2014
97 2.5.1 02 Jan 2014
98 2.5 18 Dec 2013

You can read more at: