Maven Repository/Dependency of Group ID org.finos.legend.engine and Artifact ID legend-engine-pure-code-compiled-core. Latest version of org.finos.legend.engine:legend-engine-pure-code-compiled-core dependencies.
# | Version | Release Date |
---|---|---|
1 | 4.46.1 | 25 May 2024 |
2 | 4.46.0 | 20 May 2024 |
3 | 4.45.1 | 14 May 2024 |
4 | 4.45.2 | 14 May 2024 |
5 | 4.45.0 | 10 May 2024 |
6 | 4.44.3 | 02 May 2024 |
7 | 4.44.2 | 30 Apr 2024 |
8 | 4.44.0 | 24 Apr 2024 |
9 | 4.44.1 | 24 Apr 2024 |
10 | 4.43.4 | 17 Apr 2024 |
11 | 4.43.3 | 12 Apr 2024 |
12 | 4.43.2 | 11 Apr 2024 |
13 | 4.42.4 | 10 Apr 2024 |
14 | 4.42.5 | 10 Apr 2024 |
15 | 4.42.6 | 10 Apr 2024 |
16 | 4.43.1 | 06 Apr 2024 |
17 | 4.43.0 | 04 Apr 2024 |
18 | 4.42.3 | 28 Mar 2024 |
19 | 4.42.2 | 27 Mar 2024 |
20 | 4.42.1 | 26 Mar 2024 |
21 | 4.42.0 | 20 Mar 2024 |
22 | 4.41.0 | 17 Mar 2024 |
23 | 4.40.3 | 12 Mar 2024 |
24 | 4.40.0 | 05 Mar 2024 |
25 | 4.39.1 | 28 Feb 2024 |
26 | 4.39.0 | 23 Feb 2024 |
27 | 4.38.4 | 22 Feb 2024 |
28 | 4.38.3 | 20 Feb 2024 |
29 | 4.38.2 | 08 Feb 2024 |
30 | 4.38.1 | 04 Feb 2024 |
31 | 4.38.0 | 02 Feb 2024 |
32 | 4.37.8 | 30 Jan 2024 |
33 | 4.37.7 | 24 Jan 2024 |
34 | 4.37.2 | 18 Jan 2024 |
35 | 4.37.1 | 16 Jan 2024 |
36 | 4.37.0 | 20 Dec 2023 |
37 | 4.35.5 | 05 Dec 2023 |
38 | 4.36.0 | 05 Dec 2023 |
39 | 4.35.4 | 22 Nov 2023 |
40 | 4.35.3 | 14 Nov 2023 |
41 | 4.35.2 | 13 Nov 2023 |
42 | 4.33.6 | 09 Nov 2023 |
43 | 4.35.0 | 08 Nov 2023 |
44 | 4.35.1 | 08 Nov 2023 |
45 | 4.33.5 | 04 Nov 2023 |
46 | 4.34.0 | 04 Nov 2023 |
47 | 4.33.3 | 02 Nov 2023 |
48 | 4.33.0 | 31 Oct 2023 |
49 | 4.32.2 | 28 Oct 2023 |
50 | 4.31.3 | 25 Oct 2023 |
51 | 4.32.1 | 19 Oct 2023 |
52 | 4.31.2 | 18 Oct 2023 |
53 | 4.32.0 | 18 Oct 2023 |
54 | 4.31.1 | 17 Oct 2023 |
55 | 4.30.3 | 12 Oct 2023 |
56 | 4.30.1 | 03 Oct 2023 |
57 | 4.30.2 | 03 Oct 2023 |
58 | 4.30.0 | 02 Oct 2023 |
59 | 4.29.1 | 28 Sep 2023 |
60 | 4.29.0 | 26 Sep 2023 |
61 | 4.28.2 | 22 Sep 2023 |
62 | 4.28.1 | 20 Sep 2023 |
63 | 4.28.0 | 16 Sep 2023 |
64 | 4.27.1 | 12 Sep 2023 |
65 | 4.27.0 | 08 Sep 2023 |
66 | 4.26.6 | 06 Sep 2023 |
67 | 4.26.4 | 01 Sep 2023 |
68 | 4.26.5 | 01 Sep 2023 |
69 | 4.26.3 | 30 Aug 2023 |
70 | 4.26.0 | 28 Aug 2023 |
71 | 4.25.1 | 25 Aug 2023 |
72 | 4.25.2 | 25 Aug 2023 |
73 | 4.25.0 | 23 Aug 2023 |
74 | 4.24.0 | 18 Aug 2023 |
75 | 4.23.0 | 11 Aug 2023 |
76 | 4.22.1 | 10 Aug 2023 |
77 | 4.22.0 | 09 Aug 2023 |
78 | 4.21.1 | 03 Aug 2023 |
79 | 4.21.0 | 01 Aug 2023 |
80 | 4.20.3 | 27 Jul 2023 |
81 | 4.19.0 | 25 Jul 2023 |
82 | 4.18.5 | 20 Jul 2023 |
83 | 4.18.3 | 19 Jul 2023 |
84 | 4.18.4 | 19 Jul 2023 |
85 | 4.18.2 | 13 Jul 2023 |
86 | 4.17.0 | 01 Jul 2023 |
87 | 4.16.1 | 23 Jun 2023 |
88 | 4.16.0 | 22 Jun 2023 |
89 | 4.15.9 | 21 Jun 2023 |
90 | 4.15.8 | 17 Jun 2023 |
91 | 4.15.7 | 12 Jun 2023 |
92 | 4.15.6 | 09 Jun 2023 |
93 | 4.15.4 | 07 Jun 2023 |
94 | 4.14.1 | 27 May 2023 |
95 | 4.13.3 | 25 May 2023 |
96 | 4.13.2 | 24 May 2023 |
97 | 4.13.1 | 23 May 2023 |
98 | 4.12.1 | 16 May 2023 |
99 | 4.11.1 | 09 May 2023 |
100 | 4.11.0 | 04 May 2023 |
101 | 4.10.0 | 03 May 2023 |
102 | 4.9.0 | 25 Apr 2023 |
103 | 4.8.0 | 21 Apr 2023 |
104 | 4.7.1 | 15 Apr 2023 |
105 | 4.7.0 | 14 Apr 2023 |
106 | 4.6.2 | 08 Apr 2023 |
107 | 4.6.0 | 06 Apr 2023 |
108 | 4.6.1 | 06 Apr 2023 |
109 | 4.5.0 | 30 Mar 2023 |
110 | 4.4.7 | 29 Mar 2023 |
111 | 4.4.8 | 29 Mar 2023 |
112 | 4.4.6 | 27 Mar 2023 |
113 | 4.4.5 | 25 Mar 2023 |
114 | 4.4.4 | 24 Mar 2023 |
115 | 4.4.2 | 18 Mar 2023 |
116 | 4.4.0 | 14 Mar 2023 |
117 | 4.4.1 | 14 Mar 2023 |
118 | 4.3.2 | 09 Mar 2023 |
119 | 4.3.1 | 07 Mar 2023 |
120 | 4.2.0 | 01 Mar 2023 |
121 | 4.1.0 | 21 Feb 2023 |
122 | 4.0.0 | 08 Feb 2023 |
123 | 3.35.1 | 01 Feb 2023 |
124 | 3.35.0 | 31 Jan 2023 |
125 | 3.34.4 | 25 Jan 2023 |
126 | 3.34.3 | 23 Jan 2023 |
127 | 3.34.1 | 19 Jan 2023 |
128 | 3.34.0 | 18 Jan 2023 |
129 | 3.33.0 | 14 Jan 2023 |
130 | 3.32.0 | 12 Jan 2023 |
131 | 3.31.0 | 09 Jan 2023 |
132 | 3.30.1 | 16 Dec 2022 |
133 | 3.29.0 | 09 Dec 2022 |
134 | 3.29.1 | 09 Dec 2022 |
135 | 3.28.0 | 06 Dec 2022 |
136 | 3.27.0 | 05 Dec 2022 |
137 | 3.26.0 | 02 Dec 2022 |
138 | 3.25.0 | 29 Nov 2022 |
139 | 3.24.0 | 21 Nov 2022 |
140 | 3.23.1 | 16 Nov 2022 |
141 | 3.23.2 | 16 Nov 2022 |
142 | 3.22.4 | 15 Nov 2022 |
143 | 3.21.1 | 03 Nov 2022 |
144 | 3.21.0 | 21 Oct 2022 |
145 | 3.20.1 | 20 Oct 2022 |
146 | 3.19.4 | 19 Oct 2022 |
147 | 3.19.1 | 18 Oct 2022 |
148 | 3.19.0 | 17 Oct 2022 |
149 | 3.18.2 | 13 Oct 2022 |
150 | 3.18.1 | 07 Oct 2022 |
You can read more at: