Maven Repository/Dependency: net.n2oapp.criteria | criteria-api

Maven Repository/Dependency of Group ID net.n2oapp.criteria and Artifact ID criteria-api. Latest version of net.n2oapp.criteria:criteria-api dependencies

Maven Repository/Dependency: net.n2oapp.criteria | criteria-api

Maven Repository/Dependency of Group ID net.n2oapp.criteria and Artifact ID criteria-api. Latest version of net.n2oapp.criteria:criteria-api dependencies.

# Version Release Date
1 7.27.25 06 Dec 2024
2 7.27.24 12 Nov 2024
3 7.27.23 17 Oct 2024
4 7.27.22 09 Oct 2024
5 7.27.21 08 Oct 2024
6 7.28.2 27 Sep 2024
7 7.27.20 25 Sep 2024
8 7.27.19 04 Sep 2024
9 7.26.8 23 Aug 2024
10 7.26.7 16 Aug 2024
11 7.27.18 16 Aug 2024
12 7.27.17 09 Aug 2024
13 7.27.16 31 Jul 2024
14 7.28.1 29 Jul 2024
15 7.27.15 16 Jul 2024
16 7.23.85 03 Jul 2024
17 7.26.6 30 Jun 2024
18 7.27.13 30 Jun 2024
19 7.27.14 30 Jun 2024
20 7.27.12 04 Jun 2024
21 7.27.11 20 May 2024
22 7.26.5 16 May 2024
23 7.27.10 13 May 2024
24 7.20.49 10 May 2024
25 7.27.9 22 Apr 2024
26 7.27.8 15 Apr 2024
27 7.27.7 04 Apr 2024
28 7.26.4 29 Mar 2024
29 7.20.48 21 Mar 2024
30 7.27.6 19 Mar 2024
31 7.27.5 11 Mar 2024
32 7.27.3 16 Feb 2024
33 7.27.4 16 Feb 2024
34 7.27.2 13 Feb 2024
35 7.27.1 31 Jan 2024
36 7.26.3 25 Jan 2024
37 7.24.6 11 Jan 2024
38 7.25.9 11 Jan 2024
39 7.27.0 11 Jan 2024
40 7.26.2 18 Dec 2023
41 7.26.1 04 Dec 2023
42 7.23.84 17 Nov 2023
43 7.25.8 23 Oct 2023
44 7.23.83 17 Oct 2023
45 7.25.7 14 Oct 2023
46 7.25.6 09 Oct 2023
47 7.24.5 04 Oct 2023
48 7.25.4 22 Sep 2023
49 7.25.3 18 Sep 2023
50 7.20.47 14 Sep 2023
51 7.23.82 04 Sep 2023
52 7.20.46 31 Aug 2023
53 7.23.81 31 Aug 2023
54 7.25.2 23 Aug 2023
55 7.23.80 20 Aug 2023
56 7.25.1 02 Aug 2023
57 7.23.79 30 Jul 2023
58 7.24.4 30 Jul 2023
59 7.23.78 20 Jul 2023
60 7.23.77 05 Jul 2023
61 7.20.44 03 Jul 2023
62 7.24.3 27 Jun 2023
63 7.23.76 16 Jun 2023
64 7.20.43 14 Jun 2023
65 7.23.75 09 Jun 2023
66 7.24.2 09 Jun 2023
67 7.20.42 05 Jun 2023
68 7.23.74 02 Jun 2023
69 7.20.41 01 Jun 2023
70 7.20.40 30 May 2023
71 7.24.1 30 May 2023
72 7.20.39 29 May 2023
73 7.24.0 22 May 2023
74 7.20.38 12 May 2023
75 7.23.73 12 May 2023
76 7.20.37 04 May 2023
77 7.23.72 26 Apr 2023
78 7.23.71 20 Apr 2023
79 7.20.36 19 Apr 2023
80 7.23.70 11 Apr 2023
81 7.20.35 06 Apr 2023
82 7.20.34 05 Apr 2023
83 7.23.69 05 Apr 2023
84 7.20.33 31 Mar 2023
85 7.23.68 31 Mar 2023
86 7.23.67 30 Mar 2023
87 7.23.66 24 Mar 2023
88 7.23.65 23 Mar 2023
89 7.23.64 15 Mar 2023
90 7.23.63 03 Mar 2023
91 7.20.32 02 Mar 2023
92 7.23.62 01 Mar 2023
93 7.23.61 27 Feb 2023
94 7.23.60 20 Feb 2023
95 7.23.59 13 Feb 2023
96 7.20.31 10 Feb 2023
97 7.23.58 08 Feb 2023
98 7.23.57 06 Feb 2023
99 7.23.56 29 Jan 2023
100 7.23.55 25 Jan 2023
101 7.20.28 23 Jan 2023
102 7.20.29 23 Jan 2023
103 7.20.30 23 Jan 2023
104 7.23.54 18 Jan 2023
105 7.23.53 13 Jan 2023
106 7.23.52 12 Jan 2023
107 7.20.27 11 Jan 2023
108 7.23.51 10 Jan 2023
109 7.23.50 20 Dec 2022
110 7.23.49 15 Dec 2022
111 7.23.48 15 Dec 2022
112 7.23.47 14 Dec 2022
113 7.23.46 09 Dec 2022
114 7.23.45 07 Dec 2022
115 7.23.44 01 Dec 2022
116 7.23.43 29 Nov 2022
117 7.23.42 24 Nov 2022
118 7.23.41 18 Nov 2022
119 7.23.40 16 Nov 2022
120 7.23.39 15 Nov 2022
121 7.23.38 11 Nov 2022
122 7.23.37 02 Nov 2022
123 7.23.35 28 Oct 2022
124 7.23.36 28 Oct 2022
125 7.23.34 21 Oct 2022
126 7.23.33 18 Oct 2022
127 7.23.32 13 Oct 2022
128 7.20.25 12 Oct 2022
129 7.20.24 11 Oct 2022
130 7.23.31 06 Oct 2022
131 7.23.30 03 Oct 2022
132 7.23.29 28 Sep 2022
133 7.20.23 27 Sep 2022
134 7.23.28 27 Sep 2022
135 7.20.22 23 Sep 2022
136 7.23.27 16 Sep 2022
137 7.23.26 08 Sep 2022
138 7.23.25 06 Sep 2022
139 7.23.24 05 Sep 2022
140 7.23.23 31 Aug 2022
141 7.23.22 24 Aug 2022
142 7.23.21 22 Aug 2022
143 7.20.21 17 Aug 2022
144 7.23.20 17 Aug 2022
145 7.21.2 10 Aug 2022
146 7.23.19 10 Aug 2022
147 7.23.18 30 Jul 2022
148 7.23.17 29 Jul 2022
149 7.23.16 25 Jul 2022
150 7.20.20 21 Jul 2022

You can read more at: