Maven Repository/Dependency of Group ID de.knightsoft-net and Artifact ID gwt-bean-validators. Latest version of de.knightsoft-net:gwt-bean-validators dependencies.
# | Version | Release Date |
---|---|---|
1 | 2.1.3 | 23 May 2024 |
2 | 2.1.2 | 19 Apr 2024 |
3 | 1.11.24 | 18 Apr 2024 |
4 | 2.1.1 | 21 Mar 2024 |
5 | 1.11.23 | 20 Mar 2024 |
6 | 2.1.0 | 11 Mar 2024 |
7 | 2.0.17 | 22 Feb 2024 |
8 | 2.0.16 | 19 Jan 2024 |
9 | 2.0.15 | 21 Dec 2023 |
10 | 1.11.22 | 30 Nov 2023 |
11 | 2.0.14 | 30 Nov 2023 |
12 | 1.11.21 | 19 Oct 2023 |
13 | 2.0.13 | 19 Oct 2023 |
14 | 1.11.20 | 21 Sep 2023 |
15 | 2.0.12 | 21 Sep 2023 |
16 | 1.11.19 | 25 Aug 2023 |
17 | 2.0.11 | 25 Aug 2023 |
18 | 2.0.10 | 21 Jul 2023 |
19 | 1.11.18 | 20 Jul 2023 |
20 | 1.11.17 | 22 Jun 2023 |
21 | 2.0.9 | 22 Jun 2023 |
22 | 2.0.8 | 21 May 2023 |
23 | 1.11.16 | 20 May 2023 |
24 | 1.11.15 | 21 Apr 2023 |
25 | 2.0.7 | 21 Apr 2023 |
26 | 1.11.14 | 23 Mar 2023 |
27 | 2.0.6 | 23 Mar 2023 |
28 | 1.11.13 | 24 Feb 2023 |
29 | 2.0.5 | 24 Feb 2023 |
30 | 1.11.12 | 21 Jan 2023 |
31 | 2.0.4 | 21 Jan 2023 |
32 | 1.11.11 | 23 Dec 2022 |
33 | 2.0.3 | 23 Dec 2022 |
34 | 1.11.10 | 03 Dec 2022 |
35 | 2.0.1 | 03 Dec 2022 |
36 | 2.0.2 | 03 Dec 2022 |
37 | 1.11.9 | 26 Nov 2022 |
38 | 2.0.0 | 26 Nov 2022 |
39 | 1.11.8 | 30 Oct 2022 |
40 | 1.11.7 | 21 Oct 2022 |
41 | 1.11.6 | 23 Sep 2022 |
42 | 1.11.4 | 30 Aug 2022 |
43 | 1.11.3 | 28 Aug 2022 |
44 | 1.11.2 | 20 Aug 2022 |
45 | 1.11.1 | 30 Jul 2022 |
46 | 1.11.0 | 27 Jun 2022 |
47 | 1.10.0 | 28 May 2022 |
48 | 1.9.7 | 23 Apr 2022 |
49 | 1.9.6 | 03 Apr 2022 |
50 | 1.9.5 | 27 Mar 2022 |
51 | 1.9.4 | 27 Feb 2022 |
52 | 1.9.3 | 23 Jan 2022 |
53 | 1.9.2 | 22 Jan 2022 |
54 | 1.9.1 | 29 Dec 2021 |
55 | 1.9.0 | 24 Dec 2021 |
56 | 1.8.10 | 23 Dec 2021 |
57 | 1.8.9 | 22 Dec 2021 |
58 | 1.8.8 | 19 Dec 2021 |
59 | 1.8.7 | 18 Dec 2021 |
60 | 1.8.5 | 12 Dec 2021 |
61 | 1.8.4 | 29 Nov 2021 |
62 | 1.8.3 | 24 Nov 2021 |
63 | 1.8.2 | 20 Nov 2021 |
64 | 1.8.1 | 24 Oct 2021 |
65 | 1.8.0 | 10 Oct 2021 |
66 | 1.7.9 | 22 Aug 2021 |
67 | 1.7.8 | 23 Jul 2021 |
68 | 1.7.7 | 14 Jul 2021 |
69 | 1.7.6 | 21 Jun 2021 |
70 | 1.7.5 | 06 Jun 2021 |
71 | 1.7.4 | 18 May 2021 |
72 | 1.7.3 | 15 May 2021 |
73 | 1.7.2 | 02 May 2021 |
74 | 1.7.1 | 24 Apr 2021 |
75 | 1.7.0 | 18 Apr 2021 |
76 | 1.6.0 | 06 Apr 2021 |
77 | 1.5.1 | 15 Mar 2021 |
78 | 1.5.0 | 08 Mar 2021 |
79 | 1.4.4 | 24 Feb 2021 |
80 | 1.4.3 | 22 Feb 2021 |
81 | 1.4.2 | 13 Dec 2020 |
82 | 1.4.1 | 27 Nov 2020 |
83 | 1.4.0 | 08 Nov 2020 |
84 | 1.3.4 | 27 Sep 2020 |
85 | 1.3.3 | 24 Aug 2020 |
86 | 1.3.2 | 27 Jul 2020 |
87 | 1.3.1 | 20 Jun 2020 |
88 | 1.3.0 | 20 May 2020 |
89 | 1.2.3 | 10 May 2020 |
90 | 1.2.2 | 30 Apr 2020 |
91 | 1.2.1 | 21 Apr 2020 |
92 | 1.2.0 | 13 Apr 2020 |
93 | 1.1.11 | 30 Mar 2020 |
94 | 1.1.10 | 13 Mar 2020 |
95 | 1.1.9 | 02 Mar 2020 |
96 | 1.1.8 | 02 Feb 2020 |
97 | 1.1.7 | 26 Jan 2020 |
98 | 1.1.6 | 19 Jan 2020 |
99 | 1.1.5 | 08 Dec 2019 |
100 | 1.1.4 | 07 Dec 2019 |
101 | 1.1.3 | 11 Nov 2019 |
102 | 1.1.1 | 30 Oct 2019 |
103 | 1.1.2 | 30 Oct 2019 |
104 | 1.1.0 | 23 Oct 2019 |
105 | 1.0.12 | 03 Oct 2019 |
106 | 1.0.11 | 19 Sep 2019 |
107 | 1.0.10 | 18 Sep 2019 |
108 | 1.0.9 | 10 Sep 2019 |
109 | 1.0.8 | 09 Sep 2019 |
110 | 1.0.7 | 10 Aug 2019 |
111 | 1.0.6 | 23 Jun 2019 |
112 | 1.0.5 | 21 May 2019 |
113 | 1.0.4 | 16 May 2019 |
114 | 1.0.3 | 09 Apr 2019 |
115 | 1.0.2 | 25 Feb 2019 |
116 | 1.0.1 | 27 Jan 2019 |
117 | 1.0.0 | 06 Dec 2018 |
118 | 0.59.1 | 19 Nov 2018 |
119 | 0.59.0 | 07 Nov 2018 |
120 | 0.58.0 | 24 Oct 2018 |
121 | 0.57.4 | 17 Oct 2018 |
122 | 0.57.3 | 16 Oct 2018 |
123 | 0.57.2 | 04 Oct 2018 |
124 | 0.57.1 | 01 Oct 2018 |
125 | 0.57.0 | 23 Sep 2018 |
126 | 0.56.2 | 19 Aug 2018 |
127 | 0.56.1 | 06 Aug 2018 |
128 | 0.56.0 | 25 Jul 2018 |
129 | 0.55.7 | 25 Jun 2018 |
130 | 0.55.6 | 15 Jun 2018 |
131 | 0.55.5 | 12 Jun 2018 |
132 | 0.55.4 | 10 Jun 2018 |
133 | 0.55.3 | 04 Jun 2018 |
134 | 0.55.2 | 03 Jun 2018 |
135 | 0.55.1 | 29 May 2018 |
136 | 0.55.0 | 27 May 2018 |
137 | 0.54.1 | 21 May 2018 |
138 | 0.54.0 | 08 May 2018 |
139 | 0.53.4 | 22 Apr 2018 |
140 | 0.53.3 | 11 Apr 2018 |
141 | 0.53.2 | 04 Apr 2018 |
142 | 0.53.1 | 27 Mar 2018 |
143 | 0.53.0 | 19 Mar 2018 |
144 | 0.52.0 | 03 Mar 2018 |
145 | 0.51.2 | 10 Feb 2018 |
146 | 0.51.1 | 12 Jan 2018 |
147 | 0.51.0 | 22 Dec 2017 |
148 | 0.50.0 | 12 Dec 2017 |
149 | 0.45.0 | 13 Nov 2017 |
150 | 0.44.4 | 30 Sep 2017 |
You can read more at: