Maven Repository/Dependency of Group ID com.datadoghq and Artifact ID dd-trace-ot. Latest version of com.datadoghq:dd-trace-ot dependencies.
# | Version | Release Date |
---|---|---|
1 | 1.44.1 | 13 Dec 2024 |
2 | 1.44.0 | 12 Dec 2024 |
3 | 1.43.0 | 25 Nov 2024 |
4 | 1.42.2 | 14 Nov 2024 |
5 | 1.42.1 | 08 Nov 2024 |
6 | 1.42.0 | 04 Nov 2024 |
7 | 1.41.2 | 02 Nov 2024 |
8 | 1.41.1 | 18 Oct 2024 |
9 | 1.41.0 | 17 Oct 2024 |
10 | 1.40.2 | 16 Oct 2024 |
11 | 1.40.1 | 03 Oct 2024 |
12 | 1.40.0 | 30 Sep 2024 |
13 | 1.39.1 | 24 Sep 2024 |
14 | 1.39.0 | 02 Sep 2024 |
15 | 1.38.1 | 16 Aug 2024 |
16 | 1.38.0 | 05 Aug 2024 |
17 | 1.37.1 | 17 Jul 2024 |
18 | 1.37.0 | 04 Jul 2024 |
19 | 1.36.0 | 27 Jun 2024 |
20 | 1.35.2 | 18 Jun 2024 |
21 | 1.35.0 | 10 Jun 2024 |
22 | 1.34.0 | 08 May 2024 |
23 | 1.33.0 | 18 Apr 2024 |
24 | 1.32.0 | 04 Apr 2024 |
25 | 1.31.2 | 12 Mar 2024 |
26 | 1.31.1 | 06 Mar 2024 |
27 | 1.31.0 | 04 Mar 2024 |
28 | 1.30.1 | 22 Feb 2024 |
29 | 1.30.0 | 15 Feb 2024 |
30 | 1.29.0 | 05 Feb 2024 |
31 | 1.28.0 | 24 Jan 2024 |
32 | 1.28.0-RC3 | 20 Jan 2024 |
33 | 1.28.0-RC2 | 19 Jan 2024 |
34 | 1.27.0 | 03 Jan 2024 |
35 | 1.26.1 | 20 Dec 2023 |
36 | 1.26.0 | 19 Dec 2023 |
37 | 1.25.1 | 07 Dec 2023 |
38 | 1.24.2 | 18 Nov 2023 |
39 | 1.24.0 | 16 Nov 2023 |
40 | 1.24.1 | 16 Nov 2023 |
41 | 1.23.0 | 10 Nov 2023 |
42 | 1.22.0 | 26 Oct 2023 |
43 | 1.21.0 | 20 Sep 2023 |
44 | 1.20.1 | 07 Sep 2023 |
45 | 1.20.0 | 30 Aug 2023 |
46 | 1.19.3 | 23 Aug 2023 |
47 | 1.19.2 | 22 Aug 2023 |
48 | 1.19.1 | 16 Aug 2023 |
49 | 1.19.0 | 09 Aug 2023 |
50 | 1.18.3 | 31 Jul 2023 |
51 | 1.18.2 | 20 Jul 2023 |
52 | 1.18.1 | 12 Jul 2023 |
53 | 1.18.0 | 11 Jul 2023 |
54 | 1.17.0 | 28 Jun 2023 |
55 | 1.16.3 | 27 Jun 2023 |
56 | 1.16.2 | 24 Jun 2023 |
57 | 1.16.1 | 23 Jun 2023 |
58 | 1.16.0 | 19 Jun 2023 |
59 | 1.15.3 | 05 Jun 2023 |
60 | 1.15.1 | 01 Jun 2023 |
61 | 1.15.0 | 31 May 2023 |
62 | 1.14.0 | 11 May 2023 |
63 | 1.13.0 | 02 May 2023 |
64 | 1.12.1 | 18 Apr 2023 |
65 | 1.12.0 | 17 Apr 2023 |
66 | 1.11.2 | 31 Mar 2023 |
67 | 1.11.1 | 29 Mar 2023 |
68 | 1.11.0 | 28 Mar 2023 |
69 | 0.115.1 | 20 Mar 2023 |
70 | 1.10.1 | 20 Mar 2023 |
71 | 1.10.0 | 01 Mar 2023 |
72 | 1.9.0 | 23 Feb 2023 |
73 | 1.8.3 | 17 Feb 2023 |
74 | 1.8.0 | 10 Feb 2023 |
75 | 1.7.0 | 08 Feb 2023 |
76 | 1.6.0 | 26 Jan 2023 |
77 | 1.5.0 | 18 Jan 2023 |
78 | 1.4.0 | 11 Jan 2023 |
79 | 1.3.0 | 19 Dec 2022 |
80 | 1.2.0 | 06 Dec 2022 |
81 | 1.1.4 | 28 Nov 2022 |
82 | 1.1.3 | 25 Nov 2022 |
83 | 1.1.1 | 24 Nov 2022 |
84 | 1.1.0 | 23 Nov 2022 |
85 | 1.0.1 | 17 Nov 2022 |
86 | 1.0.0 | 16 Nov 2022 |
87 | 0.115.0 | 08 Nov 2022 |
88 | 0.114.0 | 27 Oct 2022 |
89 | 0.113.0 | 18 Oct 2022 |
90 | 0.112.0 | 12 Oct 2022 |
91 | 0.111.0 | 10 Oct 2022 |
92 | 0.110.0 | 04 Oct 2022 |
93 | 0.109.1 | 30 Sep 2022 |
94 | 0.109.0 | 27 Sep 2022 |
95 | 0.108.2 | 15 Sep 2022 |
96 | 0.108.1 | 02 Sep 2022 |
97 | 0.108.0 | 01 Sep 2022 |
98 | 0.107.1 | 23 Aug 2022 |
99 | 0.107.0 | 22 Aug 2022 |
100 | 0.106.0 | 10 Aug 2022 |
101 | 0.105.0 | 28 Jul 2022 |
102 | 0.104.0 | 13 Jul 2022 |
103 | 0.103.0 | 04 Jul 2022 |
104 | 0.102.0 | 30 May 2022 |
105 | 0.101.0 | 17 May 2022 |
106 | 0.100.0 | 22 Apr 2022 |
107 | 0.99.0 | 12 Apr 2022 |
108 | 0.98.1 | 29 Mar 2022 |
109 | 0.98.0 | 25 Mar 2022 |
110 | 0.97.0 | 11 Mar 2022 |
111 | 0.96.0 | 03 Mar 2022 |
112 | 0.95.1 | 17 Feb 2022 |
113 | 0.95.0 | 14 Feb 2022 |
114 | 0.94.0 | 28 Jan 2022 |
115 | 0.94.1 | 28 Jan 2022 |
116 | 0.93.0 | 18 Jan 2022 |
117 | 0.92.0 | 17 Dec 2021 |
118 | 0.91.0 | 09 Dec 2021 |
119 | 0.90.0 | 09 Nov 2021 |
120 | 0.89.0 | 22 Oct 2021 |
121 | 0.88.0 | 05 Oct 2021 |
122 | 0.87.0 | 14 Sep 2021 |
123 | 0.86.0 | 01 Sep 2021 |
124 | 0.85.0 | 16 Aug 2021 |
125 | 0.84.0 | 03 Aug 2021 |
126 | 0.83.2 | 13 Jul 2021 |
127 | 0.83.0 | 09 Jul 2021 |
128 | 0.83.1 | 09 Jul 2021 |
129 | 0.82.0 | 24 Jun 2021 |
130 | 0.81.1 | 17 Jun 2021 |
131 | 0.81.0 | 16 Jun 2021 |
132 | 0.80.0 | 10 May 2021 |
133 | 0.79.0 | 30 Apr 2021 |
134 | 0.78.3 | 21 Apr 2021 |
135 | 0.78.2 | 20 Apr 2021 |
136 | 0.78.1 | 16 Apr 2021 |
137 | 0.78.0 | 01 Apr 2021 |
138 | 0.77.0 | 30 Mar 2021 |
139 | 0.76.1 | 26 Mar 2021 |
140 | 0.76.0 | 24 Mar 2021 |
141 | 0.75.0 | 25 Feb 2021 |
142 | 0.74.1 | 24 Feb 2021 |
143 | 0.74.0 | 18 Feb 2021 |
144 | 0.73.0 | 06 Feb 2021 |
145 | 0.72.0 | 22 Jan 2021 |
146 | 0.71.0 | 15 Jan 2021 |
147 | 0.70.0 | 18 Dec 2020 |
148 | 0.69.0 | 08 Dec 2020 |
149 | 0.68.0 | 18 Nov 2020 |
150 | 0.67.0 | 29 Oct 2020 |
You can read more at: