Maven Repository/Dependency of Group ID aws.smithy.kotlin and Artifact ID serde-form-url-jvm. Latest version of aws.smithy.kotlin:serde-form-url-jvm dependencies.
# | Version | Release Date |
---|---|---|
1 | 1.3.31 | 19 Dec 2024 |
2 | 1.3.30 | 16 Dec 2024 |
3 | 1.3.29 | 12 Dec 2024 |
4 | 1.3.28 | 04 Dec 2024 |
5 | 1.3.27 | 02 Dec 2024 |
6 | 1.3.26 | 22 Nov 2024 |
7 | 1.3.24 | 21 Nov 2024 |
8 | 1.3.25 | 21 Nov 2024 |
9 | 1.3.23 | 15 Nov 2024 |
10 | 1.3.21 | 14 Nov 2024 |
11 | 1.3.22 | 14 Nov 2024 |
12 | 1.3.20 | 07 Nov 2024 |
13 | 1.3.19 | 05 Nov 2024 |
14 | 1.3.18 | 31 Oct 2024 |
15 | 1.3.17 | 16 Oct 2024 |
16 | 1.3.16 | 11 Oct 2024 |
17 | 1.3.15 | 08 Oct 2024 |
18 | 1.3.14 | 27 Sep 2024 |
19 | 1.3.13 | 26 Sep 2024 |
20 | 1.3.12 | 19 Sep 2024 |
21 | 1.3.11 | 18 Sep 2024 |
22 | 1.3.10 | 16 Sep 2024 |
23 | 1.3.9 | 14 Sep 2024 |
24 | 1.3.8 | 29 Aug 2024 |
25 | 1.3.7 | 26 Aug 2024 |
26 | 1.3.6 | 24 Aug 2024 |
27 | 1.3.5 | 16 Aug 2024 |
28 | 1.3.4 | 13 Aug 2024 |
29 | 1.3.3 | 07 Aug 2024 |
30 | 1.3.2 | 02 Aug 2024 |
31 | 1.3.0 | 26 Jul 2024 |
32 | 1.3.1 | 26 Jul 2024 |
33 | 1.2.18 | 23 Jul 2024 |
34 | 1.2.17 | 18 Jul 2024 |
35 | 1.2.16 | 15 Jul 2024 |
36 | 1.2.14 | 12 Jul 2024 |
37 | 1.2.15 | 12 Jul 2024 |
38 | 1.2.13 | 10 Jul 2024 |
39 | 1.2.12 | 09 Jul 2024 |
40 | 1.2.11 | 29 Jun 2024 |
41 | 1.2.10 | 21 Jun 2024 |
42 | 1.2.9 | 18 Jun 2024 |
43 | 1.2.8 | 17 Jun 2024 |
44 | 1.2.7 | 14 Jun 2024 |
45 | 1.2.6 | 06 Jun 2024 |
46 | 1.2.5 | 29 May 2024 |
47 | 1.2.4 | 17 May 2024 |
48 | 1.2.3 | 10 May 2024 |
49 | 1.2.2 | 30 Apr 2024 |
50 | 1.2.1 | 28 Apr 2024 |
51 | 1.2.0 | 25 Apr 2024 |
52 | 1.1.5 | 19 Apr 2024 |
53 | 1.1.4 | 18 Apr 2024 |
54 | 1.1.2 | 02 Apr 2024 |
55 | 1.1.3 | 02 Apr 2024 |
56 | 1.1.1 | 20 Mar 2024 |
57 | 1.1.0 | 18 Mar 2024 |
58 | 1.0.20 | 15 Mar 2024 |
59 | 1.0.19 | 14 Mar 2024 |
60 | 1.0.18 | 11 Mar 2024 |
61 | 1.0.17 | 08 Mar 2024 |
62 | 1.0.16 | 28 Feb 2024 |
63 | 1.0.15 | 20 Feb 2024 |
64 | 1.0.14 | 16 Feb 2024 |
65 | 1.0.13 | 08 Feb 2024 |
66 | 1.0.12 | 01 Feb 2024 |
67 | 1.0.11 | 24 Jan 2024 |
68 | 1.0.10 | 18 Jan 2024 |
69 | 1.0.9 | 13 Jan 2024 |
70 | 1.0.8 | 10 Jan 2024 |
71 | 1.0.7 | 02 Jan 2024 |
72 | 1.0.6 | 20 Dec 2023 |
73 | 1.0.5 | 20 Dec 2023 |
74 | 1.0.4 | 15 Dec 2023 |
75 | 1.0.2 | 08 Dec 2023 |
76 | 1.0.3 | 08 Dec 2023 |
77 | 1.0.0 | 26 Nov 2023 |
78 | 1.0.1 | 26 Nov 2023 |
79 | 0.30.0 | 22 Nov 2023 |
80 | 0.29.0 | 17 Nov 2023 |
81 | 0.28.2 | 14 Nov 2023 |
82 | 0.28.1 | 01 Nov 2023 |
83 | 0.28.0 | 26 Oct 2023 |
84 | 0.27.7 | 12 Oct 2023 |
85 | 0.27.6 | 06 Oct 2023 |
86 | 0.27.5 | 28 Sep 2023 |
87 | 0.27.4 | 15 Sep 2023 |
88 | 0.27.3 | 09 Sep 2023 |
89 | 0.27.1 | 01 Sep 2023 |
90 | 0.27.2 | 01 Sep 2023 |
91 | 0.27.0 | 31 Aug 2023 |
92 | 0.26.0 | 24 Aug 2023 |
93 | 0.25.1 | 17 Aug 2023 |
94 | 0.25.0 | 11 Aug 2023 |
95 | 0.24.0 | 27 Jul 2023 |
96 | 0.23.0 | 20 Jul 2023 |
97 | 0.22.1 | 06 Jul 2023 |
98 | 0.22.0 | 29 Jun 2023 |
99 | 0.21.3 | 19 Jun 2023 |
100 | 0.21.2 | 09 Jun 2023 |
101 | 0.21.1 | 01 Jun 2023 |
102 | 0.21.0 | 25 May 2023 |
103 | 0.20.0 | 18 May 2023 |
104 | 0.19.0 | 13 May 2023 |
105 | 0.18.0 | 04 May 2023 |
106 | 0.17.4 | 27 Apr 2023 |
107 | 0.17.3 | 21 Apr 2023 |
108 | 0.17.2 | 20 Apr 2023 |
109 | 0.17.1 | 14 Apr 2023 |
110 | 0.17.0 | 13 Apr 2023 |
111 | 0.16.6 | 06 Apr 2023 |
112 | 0.16.5 | 30 Mar 2023 |
113 | 0.16.4 | 16 Mar 2023 |
114 | 0.16.3 | 10 Mar 2023 |
115 | 0.16.1 | 02 Mar 2023 |
116 | 0.16.2 | 02 Mar 2023 |
117 | 0.16.0 | 24 Feb 2023 |
118 | 0.15.3 | 17 Feb 2023 |
119 | 0.15.2 | 10 Feb 2023 |
120 | 0.15.1 | 02 Feb 2023 |
121 | 0.15.0 | 28 Jan 2023 |
122 | 0.14.3 | 12 Jan 2023 |
123 | 0.14.2 | 22 Dec 2022 |
124 | 0.14.1 | 15 Dec 2022 |
125 | 0.14.0 | 01 Dec 2022 |
126 | 0.13.1 | 23 Nov 2022 |
127 | 0.13.0 | 22 Nov 2022 |
128 | 0.12.13 | 16 Nov 2022 |
129 | 0.12.12 | 10 Nov 2022 |
130 | 0.12.11 | 03 Nov 2022 |
131 | 0.12.10 | 27 Oct 2022 |
132 | 0.12.9 | 13 Oct 2022 |
133 | 0.12.8 | 03 Oct 2022 |
134 | 0.12.7 | 30 Sep 2022 |
135 | 0.12.6 | 19 Sep 2022 |
136 | 0.12.5 | 19 Aug 2022 |
137 | 0.12.4 | 11 Aug 2022 |
138 | 0.12.2 | 04 Aug 2022 |
139 | 0.12.1 | 21 Jul 2022 |
140 | 0.12.0 | 15 Jul 2022 |
141 | 0.11.2 | 08 Jul 2022 |
142 | 0.11.1 | 01 Jul 2022 |
143 | 0.11.0 | 24 Jun 2022 |
144 | 0.10.2 | 10 Jun 2022 |
145 | 0.10.1 | 03 Jun 2022 |
146 | 0.10.0 | 24 May 2022 |
147 | 0.9.2 | 19 May 2022 |
148 | 0.9.1 | 13 May 2022 |
149 | 0.9.0 | 29 Apr 2022 |
150 | 0.8.5 | 22 Apr 2022 |
You can read more at: