Maven Repository/Dependency: com.sap.cloud.sdk.cloudplatform | tenant-scp-neo
Maven Repository/Dependency of Group ID com.sap.cloud.sdk.cloudplatform and Artifact ID tenant-scp-neo. Latest version of com.sap.cloud.sdk.cloudplatform:tenant-scp-neo dependencies
Maven Repository/Dependency of Group ID com.sap.cloud.sdk.cloudplatform and Artifact ID tenant-scp-neo. Latest version of com.sap.cloud.sdk.cloudplatform:tenant-scp-neo dependencies.
# | Version | Release Date |
---|---|---|
1 | 4.31.0 | 30 Apr 2024 |
2 | 4.30.0 | 01 Mar 2024 |
3 | 4.29.0 | 20 Jan 2024 |
4 | 4.28.0 | 05 Dec 2023 |
5 | 4.27.0 | 18 Nov 2023 |
6 | 4.26.0 | 30 Oct 2023 |
7 | 4.25.0 | 16 Oct 2023 |
8 | 4.24.0 | 29 Sep 2023 |
9 | 4.23.0 | 19 Sep 2023 |
10 | 4.22.0 | 06 Sep 2023 |
11 | 4.21.0 | 18 Aug 2023 |
12 | 4.20.0 | 07 Aug 2023 |
13 | 4.19.0 | 28 Jul 2023 |
14 | 4.18.0 | 14 Jul 2023 |
15 | 4.17.0 | 05 Jul 2023 |
16 | 4.16.0 | 14 Jun 2023 |
17 | 4.15.0 | 27 May 2023 |
18 | 4.14.0 | 12 May 2023 |
19 | 4.13.0 | 02 May 2023 |
20 | 4.12.0 | 14 Apr 2023 |
21 | 4.11.0 | 03 Apr 2023 |
22 | 4.10.0 | 21 Mar 2023 |
23 | 4.9.0 | 14 Mar 2023 |
24 | 4.8.0 | 23 Feb 2023 |
25 | 4.7.0 | 09 Feb 2023 |
26 | 4.6.0 | 01 Feb 2023 |
27 | 4.5.0 | 29 Dec 2022 |
28 | 3.78.0 | 19 Dec 2022 |
29 | 4.4.0 | 19 Dec 2022 |
30 | 4.3.0 | 05 Dec 2022 |
31 | 3.77.0 | 17 Nov 2022 |
32 | 4.2.0 | 17 Nov 2022 |
33 | 3.76.0 | 09 Nov 2022 |
34 | 4.1.0 | 03 Nov 2022 |
35 | 4.0.0 | 14 Oct 2022 |
36 | 3.75.0 | 23 Sep 2022 |
37 | 3.74.0 | 15 Aug 2022 |
38 | 3.73.0 | 28 Jul 2022 |
39 | 3.72.0 | 15 Jul 2022 |
40 | 3.71.0 | 06 Jul 2022 |
41 | 3.70.0 | 22 Jun 2022 |
42 | 3.69.0 | 03 Jun 2022 |
43 | 3.68.0 | 21 May 2022 |
44 | 3.67.0 | 14 Apr 2022 |
45 | 3.66.0 | 24 Mar 2022 |
46 | 3.65.0 | 10 Mar 2022 |
47 | 3.64.0 | 24 Feb 2022 |
48 | 3.63.0 | 11 Feb 2022 |
49 | 3.62.0 | 27 Jan 2022 |
50 | 3.61.0 | 13 Jan 2022 |
51 | 3.60.0 | 21 Dec 2021 |
52 | 3.59.0 | 02 Dec 2021 |
53 | 3.58.0 | 18 Nov 2021 |
54 | 3.57.0 | 04 Nov 2021 |
55 | 3.56.0 | 21 Oct 2021 |
56 | 3.55.1 | 07 Oct 2021 |
57 | 3.54.0 | 23 Sep 2021 |
58 | 3.53.0 | 16 Sep 2021 |
59 | 3.52.0 | 26 Aug 2021 |
60 | 3.51.0 | 13 Aug 2021 |
61 | 3.50.0 | 31 Jul 2021 |
62 | 3.49.0 | 15 Jul 2021 |
63 | 3.48.0 | 01 Jul 2021 |
64 | 3.47.0 | 23 Jun 2021 |
65 | 3.46.0 | 03 Jun 2021 |
66 | 3.45.0 | 21 May 2021 |
67 | 3.44.1 | 13 May 2021 |
68 | 3.43.0 | 22 Apr 2021 |
69 | 3.42.0 | 09 Apr 2021 |
70 | 3.41.0 | 26 Mar 2021 |
71 | 3.40.0 | 19 Mar 2021 |
72 | 3.39.0 | 04 Mar 2021 |
73 | 3.38.0 | 12 Feb 2021 |
74 | 3.37.0 | 28 Jan 2021 |
75 | 3.36.0 | 18 Jan 2021 |
76 | 3.35.0 | 17 Dec 2020 |
77 | 3.34.1 | 09 Dec 2020 |
78 | 3.34.0 | 04 Dec 2020 |
79 | 3.33.0 | 24 Nov 2020 |
80 | 3.32.0 | 05 Nov 2020 |
81 | 3.31.0 | 22 Oct 2020 |
82 | 3.30.0 | 08 Oct 2020 |
83 | 3.29.1 | 24 Sep 2020 |
84 | 3.28.1 | 10 Sep 2020 |
85 | 3.27.0 | 27 Aug 2020 |
86 | 3.26.0 | 13 Aug 2020 |
87 | 3.25.0 | 30 Jul 2020 |
88 | 3.24.0 | 16 Jul 2020 |
89 | 3.23.0 | 07 Jul 2020 |
90 | 3.22.0 | 23 Jun 2020 |
91 | 3.21.0 | 04 Jun 2020 |
92 | 3.20.0 | 21 May 2020 |
93 | 3.19.1 | 07 May 2020 |
94 | 3.18.0 | 23 Apr 2020 |
95 | 3.17.2 | 15 Apr 2020 |
96 | 3.17.1 | 09 Apr 2020 |
97 | 3.16.1 | 26 Mar 2020 |
98 | 3.15.1 | 16 Mar 2020 |
99 | 3.14.0 | 27 Feb 2020 |
100 | 3.13.0 | 13 Feb 2020 |
101 | 3.12.0 | 11 Feb 2020 |
102 | 3.11.0 | 16 Jan 2020 |
103 | 3.10.0 | 19 Dec 2019 |
104 | 3.9.0 | 05 Dec 2019 |
105 | 3.8.0 | 21 Nov 2019 |
106 | 3.7.0 | 08 Nov 2019 |
107 | 3.6.0 | 24 Oct 2019 |
108 | 3.5.0 | 11 Oct 2019 |
109 | 3.4.0 | 27 Sep 2019 |
110 | 3.3.1 | 13 Sep 2019 |
111 | 3.2.0 | 29 Aug 2019 |
112 | 3.1.0 | 15 Aug 2019 |
113 | 3.0.0 | 01 Aug 2019 |
You can read more at: