Maven Repository/Dependency: com.palantir.dialogue | dialogue-serde

Maven Repository/Dependency of Group ID com.palantir.dialogue and Artifact ID dialogue-serde. Latest version of com.palantir.dialogue:dialogue-serde dependencies

Maven Repository/Dependency: com.palantir.dialogue | dialogue-serde

Maven Repository/Dependency of Group ID com.palantir.dialogue and Artifact ID dialogue-serde. Latest version of com.palantir.dialogue:dialogue-serde dependencies.

# Version Release Date
1 4.7.0 16 Dec 2024
2 4.6.0 02 Dec 2024
3 4.5.0 25 Nov 2024
4 4.4.0 19 Nov 2024
5 4.3.0 01 Nov 2024
6 4.2.0 22 Oct 2024
7 4.1.0 01 Oct 2024
8 4.0.0 24 Sep 2024
9 3.137.0 13 Jun 2024
10 3.135.0 16 May 2024
11 3.134.0 14 May 2024
12 3.133.0 10 May 2024
13 3.132.0 09 May 2024
14 3.131.0 07 May 2024
15 3.130.0 06 May 2024
16 3.129.0 03 May 2024
17 3.128.0 02 May 2024
18 3.127.0 30 Apr 2024
19 3.126.0 23 Apr 2024
20 3.125.0 22 Mar 2024
21 3.124.0 13 Mar 2024
22 3.122.0 11 Mar 2024
23 3.123.0 11 Mar 2024
24 3.121.0 09 Mar 2024
25 3.120.0 04 Mar 2024
26 3.119.0 04 Mar 2024
27 3.118.0 01 Mar 2024
28 3.117.0 28 Feb 2024
29 3.116.0 27 Feb 2024
30 3.115.0 27 Feb 2024
31 3.113.0 26 Feb 2024
32 3.112.0 23 Feb 2024
33 3.112.0-rc2 21 Feb 2024
34 3.112.0-rc1 20 Feb 2024
35 3.111.0 13 Feb 2024
36 3.111.0-rc1 01 Feb 2024
37 3.109.0 25 Jan 2024
38 3.110.0 25 Jan 2024
39 3.108.0 08 Jan 2024
40 3.107.0 04 Jan 2024
41 3.105.0 03 Jan 2024
42 3.106.0 03 Jan 2024
43 3.103.0 15 Dec 2023
44 3.104.0 15 Dec 2023
45 3.102.0 13 Dec 2023
46 3.101.0 04 Dec 2023
47 3.100.0 03 Nov 2023
48 3.99.0 01 Nov 2023
49 3.98.0 28 Oct 2023
50 3.97.0 23 Oct 2023
51 3.96.0 17 Oct 2023
52 3.95.0 16 Oct 2023
53 3.94.0 03 Oct 2023
54 3.93.0 18 Sep 2023
55 3.92.0 14 Sep 2023
56 3.91.0 23 Aug 2023
57 3.91.0-rc1 11 Aug 2023
58 3.90.0 07 Aug 2023
59 3.89.0 02 Aug 2023
60 3.88.0 28 Jul 2023
61 3.86.0 21 Jun 2023
62 3.85.0 13 Jun 2023
63 3.84.0 07 Jun 2023
64 3.81.0-rc1 04 May 2023
65 3.83.0 29 Apr 2023
66 3.82.0 25 Apr 2023
67 3.81.0 22 Apr 2023
68 3.80.0-rc1 19 Apr 2023
69 3.80.0 18 Apr 2023
70 3.79.0 05 Apr 2023
71 3.78.0 03 Apr 2023
72 3.77.0 17 Mar 2023
73 3.76.0 08 Mar 2023
74 3.75.0 08 Feb 2023
75 3.75.0-rc1 02 Feb 2023
76 3.73.0 11 Jan 2023
77 3.74.0 11 Jan 2023
78 3.72.0 10 Dec 2022
79 3.70.0 11 Nov 2022
80 3.71.0 11 Nov 2022
81 3.69.0 25 Oct 2022
82 3.68.0 04 Oct 2022
83 3.67.0 22 Sep 2022
84 3.66.0 02 Sep 2022
85 3.65.0 04 Aug 2022
86 3.64.0 22 Jul 2022
87 3.63.0 18 Jul 2022
88 3.62.0 15 Jun 2022
89 3.61.0-rc1 08 Jun 2022
90 3.61.0 08 Jun 2022
91 3.60.0 16 May 2022
92 3.57.0 13 May 2022
93 3.58.0 13 May 2022
94 3.59.0 13 May 2022
95 3.56.0 03 May 2022
96 3.55.0 11 Mar 2022
97 3.54.0 03 Mar 2022
98 3.53.0 01 Mar 2022
99 3.51.0 26 Feb 2022
100 3.52.0 26 Feb 2022
101 3.49.0 24 Feb 2022
102 3.50.0 24 Feb 2022
103 3.48.0 19 Feb 2022
104 3.47.0 14 Feb 2022
105 3.44.0 12 Feb 2022
106 3.45.0 12 Feb 2022
107 3.46.0 12 Feb 2022
108 3.43.0 10 Feb 2022
109 3.42.0 03 Feb 2022
110 3.40.0 19 Jan 2022
111 3.41.0 19 Jan 2022
112 3.39.0 14 Jan 2022
113 3.38.0 07 Jan 2022
114 3.37.0 05 Jan 2022
115 3.36.0 25 Dec 2021
116 3.35.0 12 Dec 2021
117 3.34.0 03 Dec 2021
118 3.31.0 17 Nov 2021
119 3.32.0 17 Nov 2021
120 3.33.0 17 Nov 2021
121 3.30.0 15 Nov 2021
122 3.29.0 12 Nov 2021
123 3.28.0 05 Nov 2021
124 3.25.0 03 Nov 2021
125 3.26.0 03 Nov 2021
126 3.27.0 03 Nov 2021
127 3.25.0-rc1 18 Oct 2021
128 3.24.0 08 Oct 2021
129 3.23.0 07 Oct 2021
130 3.22.0 06 Oct 2021
131 3.21.0 04 Oct 2021
132 3.20.0 22 Sep 2021
133 3.19.0 16 Sep 2021
134 3.18.0 14 Sep 2021
135 3.17.0 13 Sep 2021
136 3.14.0 10 Sep 2021
137 3.15.0 10 Sep 2021
138 3.16.0 10 Sep 2021
139 3.13.0 09 Sep 2021
140 3.12.0 08 Sep 2021
141 3.11.0 07 Sep 2021
142 3.9.0 31 Aug 2021
143 3.10.0 31 Aug 2021
144 3.8.0 25 Aug 2021
145 3.7.0 23 Aug 2021
146 3.6.0 18 Aug 2021
147 3.4.0 23 Jul 2021
148 3.3.0 21 Jul 2021
149 3.2.0 14 Jul 2021
150 3.1.0 13 Jul 2021

You can read more at: