Maven Repository/Dependency: com.google.cloud | google-cloud-core
Maven Repository/Dependency of Group ID com.google.cloud and Artifact ID google-cloud-core. Latest version of com.google.cloud:google-cloud-core dependencies
Maven Repository/Dependency of Group ID com.google.cloud and Artifact ID google-cloud-core. Latest version of com.google.cloud:google-cloud-core dependencies.
# | Version | Release Date |
---|---|---|
1 | 2.38.1 | 16 May 2024 |
2 | 2.38.0 | 03 May 2024 |
3 | 2.37.0 | 19 Apr 2024 |
4 | 2.36.1 | 16 Mar 2024 |
5 | 2.36.0 | 15 Mar 2024 |
6 | 2.35.0 | 01 Mar 2024 |
7 | 2.33.0 | 13 Feb 2024 |
8 | 2.32.0 | 01 Feb 2024 |
9 | 2.31.0 | 25 Jan 2024 |
10 | 2.30.0 | 19 Jan 2024 |
11 | 2.29.0 | 05 Jan 2024 |
12 | 2.28.0 | 30 Nov 2023 |
13 | 2.27.0 | 01 Nov 2023 |
14 | 2.26.0 | 20 Oct 2023 |
15 | 2.25.0 | 07 Oct 2023 |
16 | 2.24.1 | 25 Sep 2023 |
17 | 2.24.0 | 22 Sep 2023 |
18 | 2.23.0 | 08 Sep 2023 |
19 | 2.22.0 | 02 Aug 2023 |
20 | 2.21.1 | 20 Jul 2023 |
21 | 2.21.0 | 07 Jul 2023 |
22 | 2.20.0 | 22 Jun 2023 |
23 | 2.19.0 | 07 Jun 2023 |
24 | 2.18.1 | 26 May 2023 |
25 | 2.18.0 | 25 May 2023 |
26 | 2.17.0 | 09 May 2023 |
27 | 2.16.0 | 25 Apr 2023 |
28 | 2.15.0 | 12 Apr 2023 |
29 | 2.14.0 | 29 Mar 2023 |
30 | 2.13.0 | 18 Mar 2023 |
31 | 2.12.0 | 02 Mar 2023 |
32 | 2.11.0 | 17 Feb 2023 |
33 | 2.10.0 | 04 Feb 2023 |
34 | 2.9.3 | 20 Jan 2023 |
35 | 2.9.4 | 20 Jan 2023 |
36 | 2.9.2 | 19 Jan 2023 |
37 | 2.9.1 | 10 Jan 2023 |
38 | 2.9.0 | 06 Dec 2022 |
39 | 2.8.28 | 09 Nov 2022 |
40 | 2.8.26 | 07 Nov 2022 |
41 | 2.8.27 | 07 Nov 2022 |
42 | 2.8.24 | 27 Oct 2022 |
43 | 2.8.23 | 25 Oct 2022 |
44 | 2.8.22 | 20 Oct 2022 |
45 | 2.8.21 | 10 Oct 2022 |
46 | 2.8.20 | 03 Oct 2022 |
47 | 2.8.19 | 01 Oct 2022 |
48 | 2.8.18 | 30 Sep 2022 |
49 | 2.8.17 | 28 Sep 2022 |
50 | 2.8.16 | 26 Sep 2022 |
51 | 2.8.15 | 23 Sep 2022 |
52 | 2.8.14 | 21 Sep 2022 |
53 | 2.8.13 | 20 Sep 2022 |
54 | 2.8.12 | 14 Sep 2022 |
55 | 2.8.11 | 09 Sep 2022 |
56 | 2.8.10 | 25 Aug 2022 |
57 | 2.8.9 | 16 Aug 2022 |
58 | 2.8.8 | 04 Aug 2022 |
59 | 2.8.7 | 03 Aug 2022 |
60 | 2.8.6 | 02 Aug 2022 |
61 | 2.8.5 | 30 Jul 2022 |
62 | 2.8.4 | 28 Jul 2022 |
63 | 2.8.3 | 27 Jul 2022 |
64 | 2.8.1 | 28 Jun 2022 |
65 | 2.8.0 | 22 Jun 2022 |
66 | 2.7.0 | 19 May 2022 |
67 | 2.7.1 | 19 May 2022 |
68 | 2.6.1 | 15 Apr 2022 |
69 | 2.6.0 | 14 Apr 2022 |
70 | 2.5.11 | 29 Mar 2022 |
71 | 2.5.10 | 11 Mar 2022 |
72 | 2.5.8 | 09 Mar 2022 |
73 | 2.5.9 | 09 Mar 2022 |
74 | 2.5.7 | 08 Mar 2022 |
75 | 2.5.5 | 01 Mar 2022 |
76 | 2.5.6 | 01 Mar 2022 |
77 | 2.5.4 | 12 Feb 2022 |
78 | 2.5.2 | 10 Feb 2022 |
79 | 2.5.3 | 10 Feb 2022 |
80 | 2.5.1 | 09 Feb 2022 |
81 | 2.5.0 | 03 Feb 2022 |
82 | 2.4.0 | 28 Jan 2022 |
83 | 2.3.5 | 07 Jan 2022 |
84 | 2.3.4 | 06 Jan 2022 |
85 | 2.3.2 | 03 Dec 2021 |
86 | 2.3.3 | 03 Dec 2021 |
87 | 2.3.1 | 15 Nov 2021 |
88 | 2.3.0 | 12 Nov 2021 |
89 | 2.2.0 | 18 Oct 2021 |
90 | 2.1.8 | 16 Oct 2021 |
91 | 2.1.7 | 23 Sep 2021 |
92 | 2.1.5 | 22 Sep 2021 |
93 | 2.1.6 | 22 Sep 2021 |
94 | 2.1.4 | 16 Sep 2021 |
95 | 2.1.3 | 13 Sep 2021 |
96 | 2.1.2 | 31 Aug 2021 |
97 | 2.1.1 | 24 Aug 2021 |
98 | 2.1.0 | 23 Aug 2021 |
99 | 2.0.5 | 11 Aug 2021 |
100 | 2.0.3 | 11 Aug 2021 |
101 | 2.0.4 | 11 Aug 2021 |
102 | 2.0.2 | 04 Aug 2021 |
103 | 1.96.1 | 03 Aug 2021 |
104 | 1.96.0 | 30 Jul 2021 |
105 | 1.95.4 | 25 Jun 2021 |
106 | 1.95.3 | 23 Jun 2021 |
107 | 1.95.2 | 10 Jun 2021 |
108 | 1.95.1 | 09 Jun 2021 |
109 | 1.95.0 | 04 Jun 2021 |
110 | 1.94.8 | 23 Apr 2021 |
111 | 1.94.7 | 12 Apr 2021 |
112 | 1.94.5 | 09 Apr 2021 |
113 | 1.94.6 | 09 Apr 2021 |
114 | 1.94.4 | 11 Mar 2021 |
115 | 1.94.3 | 03 Mar 2021 |
116 | 1.94.2 | 02 Mar 2021 |
117 | 1.94.1 | 05 Feb 2021 |
118 | 1.94.0 | 11 Nov 2020 |
119 | 1.93.10 | 30 Oct 2020 |
120 | 1.93.9 | 23 Sep 2020 |
121 | 1.93.8 | 13 Aug 2020 |
122 | 1.93.7 | 08 Jul 2020 |
123 | 1.93.6 | 13 Jun 2020 |
124 | 1.93.5 | 27 May 2020 |
125 | 1.93.4 | 07 Apr 2020 |
126 | 1.93.3 | 17 Mar 2020 |
127 | 1.93.2 | 11 Mar 2020 |
128 | 1.93.1 | 04 Mar 2020 |
129 | 1.93.0 | 28 Feb 2020 |
130 | 1.92.5 | 11 Feb 2020 |
131 | 1.92.4 | 01 Feb 2020 |
132 | 1.92.3 | 29 Jan 2020 |
133 | 1.92.2 | 10 Jan 2020 |
134 | 1.92.1 | 03 Jan 2020 |
135 | 1.92.0 | 14 Dec 2019 |
136 | 1.91.3 | 24 Oct 2019 |
137 | 1.91.2 | 01 Oct 2019 |
138 | 1.91.1 | 25 Sep 2019 |
139 | 1.91.0 | 19 Sep 2019 |
140 | 1.90.0 | 06 Sep 2019 |
141 | 1.89.0 | 29 Aug 2019 |
142 | 1.88.0 | 23 Aug 2019 |
143 | 1.87.0 | 15 Aug 2019 |
144 | 1.86.0 | 08 Aug 2019 |
145 | 1.85.0 | 01 Aug 2019 |
146 | 1.84.0 | 25 Jul 2019 |
147 | 1.83.0 | 19 Jul 2019 |
148 | 1.82.0 | 11 Jul 2019 |
149 | 1.81.0 | 03 Jul 2019 |
150 | 1.80.0 | 27 Jun 2019 |
You can read more at: